Counter
A neighborhood spot with a steady phone.
$500a month
100calls a day
- Then $0.55 for each call over that day’s 100
- Setup $299 once, free on annual plans
- First month at half price
Every plan answers every call, takes orders from your real menu and charges no commission on them. Pick the one that fits a normal day at your restaurant.
A neighborhood spot with a steady phone.
Busy evenings and a full Friday rush.
The phone that never stops ringing.
The plans differ only in how many calls a day they include. Everything else comes with every plan.
| What you get | Counter$500 a month | Kitchen$750 a month | Rush$1,000 a month |
|---|---|---|---|
| Calls | |||
| Calls included each day | 100 | 225 | 300 |
| Each call over a day’s allowance | $0.55 | $0.50 | $0.45 |
| A call longer than 5 minutes | Counts as two calls | ||
| Costs | |||
| Monthly price | $500 | $750 | $1,000 |
| Setup, once | $299, free on annual plans | ||
| First month | Half price | ||
| Commission on your orders | None | ||
| Every plan includes | |||
| Answers every call, day and night | |||
| Orders from your real menu: sizes, options, half-and-half pizzas | |||
| Eight languages: English, Spanish, Turkish, German, French, Arabic, Korean and Hindi | |||
| A live panel with every order, call and transcript | |||
| AI Brain: your house facts, the questions callers asked, call speed | |||
| Passes the call to your staff when a caller asks for a person | |||
| Menu from any file (PDF, photos, Excel, CSV), read by AI, and from Clover | |||
Prices in US dollars, before sales tax. Each day runs from midnight to midnight in your restaurant’s time zone, and calls a day leaves unused do not carry over.